Basiswerte
Sharp Corp.
| ISIN | JP3359600008 |
| Kurs | 5.35 EUR |
| Stand | 06.02.2012 21:45:56 |
| Cap | 2'385.00 JPY |
| Barriere | 2'385.00 JPY |
| Barriere erreicht | Nein |
Vestas Wind Systems A/S
| ISIN | DK0010268606 |
| Kurs | 9.03 EUR |
| Stand | 07.02.2012 21:41:16 |
| Barriere | 359.00 DKK |
| Abstand Barriere | 292.4894 |
| Abstand Barriere in % | 439.76% |
| Barriere erreicht | Nein |
Linear Technology
| ISIN | US5356781063 |
| Kurs | 26.219 EUR |
| Stand | 03.02.2012 21:53:49 |
| Cap | 35.50 USD |
| Barriere | 35.50 USD |
| Barriere erreicht | Nein |
Solarworld AG
| ISIN | DE0005108401 |
| Kurs | 4.15 EUR |
| Stand | 07.02.2012 21:36:44 |
| Cap | 32.69 EUR |
| Barriere | 32.69 EUR |
| Barriere erreicht | Nein |
Archer Daniels Midland Co.
| ISIN | US0394831020 |
| Kurs | 22.479 EUR |
| Stand | 07.02.2012 20:49:41 |
| Cap | 33.04 USD |
| Barriere | 33.04 USD |
| Barriere erreicht | Nein |
Fortum OYJ
| ISIN | FI0009007132 |
| Kurs | 18.12 EUR |
| Stand | 07.02.2012 14:15:21 |
| Cap | 23.56 EUR |
| Barriere | 23.56 EUR |
| Barriere erreicht | Nein |
Scottish & Southern Energy Plc.
| ISIN | GB0007908733 |
| Kurs | 15.19 EUR |
| Stand | 07.02.2012 20:10:41 |
| Cap | 14.40 GBP |
| Barriere | 14.40 GBP |
| Barriere erreicht | Nein |
Abengoa SA
| ISIN | ES0105200416 |
| Kurs | 16.36 EUR |
| Stand | 07.02.2012 14:57:45 |
| Cap | 29.83 EUR |
| Barriere | 29.83 EUR |
| Barriere erreicht | Nein |
Pacific Ethanol Inc.
| ISIN | US69423U1079 |
| Cap | 88.97 USD |
| Barriere | 88.97 USD |
| Abstand Barriere | 87.8930 |
| Abstand Barriere in % | 8'161.13% |
| Barriere erreicht | Nein |
Marubeni Corp.
| ISIN | JP3877600001 |
| Kurs | 5.286 EUR |
| Stand | 07.02.2012 10:36:15 |
| Cap | 1'020.00 JPY |
| Barriere | 1'020.00 JPY |
| Barriere erreicht | Nein |
Petroleo Brasileiro SA ADR
| ISIN | US71654V4086 |
| Kurs | 23.85 EUR |
| Stand | 06.02.2012 15:15:39 |
| Cap | 30.00 USD |
| Barriere | 30.00 USD |
| Barriere erreicht | Nein |
Aisin Seiki Co. Ltd.
| ISIN | JP3102000001 |
| Kurs | 24.73 EUR |
| Stand | 07.02.2012 08:01:16 |
| Cap | 4'370.00 JPY |
| Barriere | 4'370.00 JPY |
| Barriere erreicht | Nein |