| Scoach Schweiz | Geld | Brief | Währung |
|---|---|---|---|
Kurs
16:39:49
|
90.50
|
-
| % |
| Volumen |
10'000
|
0
| nominal |
| Letzter Kurs | - | - | Volumen | - |
| Zeit | - | Datum | - |
| Details | Basiswert | Auszahlungsprofil | Risiko & Rating | Informationen & Tools | Ähnliche Produkte |
| Name | Booster Note |
| ISIN | XS0461817511 |
| Valor | 10639680 |
| Symbol | MSNTU |
| Partizipationslevel | 1.2500 |
| Strike | 1'908.08 USD |
| Produkttyp | Outperformance-Zertifikate |
| SVSP Code | 1310 |
| COSI Produkt | Nein |
| Ausübungsstil | European |
| Währung | US Dollar |
| Erster Handelstag | 04.11.2009 |
| Fälligkeit | 04.11.2013 |
| Letzter Handelstag | 30.10.2013 |
| Währungssicherheit | Nein |
| Emittent | Morgan Stanley |
| Kalkulierter Preis | 97.4500 |
| Seitwärtsrendite pro Jahr | - |
| Average Spread | - |
| Last Best Bid Price | 88.65 % |
| Last Best Ask Price | - % |
| Last Best Bid Volume | 10'000 |
| Last Best Ask Volume | 0 |
| Average Buy Volume | 0 |
| Average Sell Volume | 0 |
| Average Buy Value | 0 USD |
| Average Sell Value | 0 USD |
| Spreads Availability Ratio | 0.00% |
| Quote Availability | 100.00% |
| Details | Basiswert | Auszahlungsprofil | Risiko & Rating | Informationen & Tools | Ähnliche Produkte |
| Details | Basiswert | Auszahlungsprofil | Risiko & Rating | Informationen & Tools | Ähnliche Produkte |
| Details | Basiswert | Auszahlungsprofil | Risiko & Rating | Informationen & Tools | Ähnliche Produkte |
| Details | Basiswert | Auszahlungsprofil | Risiko & Rating | Informationen & Tools | Ähnliche Produkte |
Produktbezogene und marktrelevante Änderungen finden Sie hier.
| Details | Basiswert | Auszahlungsprofil | Risiko & Rating | Informationen & Tools | Ähnliche Produkte |