SMI
8,324.88
0.08%
DAX
8,460.40
-0.14%
Eurostoxx50
2,813.20
-0.30%
Dow Jones Ind.
15,387.58
0.00%
Marketplace Germany | Swiss
English

Underlying Instrument Matrix

Leveraged Products Participation Products Yield-optimisation Products Capital-protection products Reference Entity Certificates Other
Shares 17,119 403 3,144 20 56 - 20,742
Bonds / Interest rates 198 35 2 473 171 - 879
Currencies 2,090 13 - 9 5 - 2,117
Commodities 2,342 152 141 36 4 - 2,675
Baskets 25 843 3,703 376 13 - 4,960
Other 3,920 1,243 408 162 45 5 5,783
25,694 2,689 7,398 1,076 294 5 37,156

Please wait...

Your Bookmarks (0)