Mistrade Decision in UBSDG / DE000DE82CD9 | |||||||||||||||
| Message No: | 200374 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 23 May 2013 16:57:05 | Products: | Derivatives | ||||||||||||
| Security: | UBSDG DB C 06/13 (UBSDG / DE000DE82CD9) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'UBSDG DB C 06/13' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in VONGNH / CH0196856014 | |||||||||||||||
| Message No: | 200372 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 23 May 2013 16:07:51 | Products: | Derivatives | ||||||||||||
| Security: | 21.20 VON/VONGNH 13 (VONGNH / CH0196856014) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in '21.20 VON/VONGNH 13' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in XAGVQ / CH0181239572 | |||||||||||||||
| Message No: | 200370 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 23 May 2013 12:07:52 | Products: | Derivatives | ||||||||||||
| Security: | XAGVQ UBS C 12/13 (XAGVQ / CH0181239572) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'XAGVQ UBS C 12/13' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in MCHFI / CH0138605990 | |||||||||||||||
| Message No: | 200368 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 23 May 2013 10:38:57 | Products: | Derivatives | ||||||||||||
| Security: | MCHFI VON C (MCHFI / CH0138605990) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'MCHFI VON C' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in VTGODC / CH0210962970 | |||||||||||||||
| Message No: | 200364 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 22 May 2013 17:12:09 | Products: | Derivatives | ||||||||||||
| Security: | VTGODC VON P 06/13 (VTGODC / CH0210962970) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'VTGODC VON P 06/13' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in VTSMGA / CH0210977085 | |||||||||||||||||||||
| Message No: | 200363 | Priority: | Normal | ||||||||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||||||||
| Broadcast Time: | 22 May 2013 16:43:13 | Products: | Derivatives | ||||||||||||||||||
| Security: | VTSMGA VON C 06/13 /Z (VTSMGA / CH0210977085) | ||||||||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'VTSMGA VON C 06/13 /Z' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||||||||
Mistrade Decision in CBLCB5 / DE000CZ36DM1 | |||||||||||||||
| Message No: | 200358 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 22 May 2013 13:53:32 | Products: | Derivatives | ||||||||||||
| Security: | CBLCB5 CBK C (CBLCB5 / DE000CZ36DM1) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | EUR | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'CBLCB5 CBK C' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in WETOQ / CH0019408639 | |||||||||||||||
| Message No: | 200356 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 22 May 2013 09:26:07 | Products: | Derivatives | ||||||||||||
| Security: | WETOQ RBSPLC C (WETOQ / CH0019408639) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'WETOQ RBSPLC C' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
No mistrade decision in several products from UBS | |||
| Message No: | 200354 | Priority: | Flash |
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG |
| Broadcast Time: | 21 May 2013 10:24:15 | Products: | Derivatives |
No mistrade decision in several products from UBS. Regards, | |||
Mistrade Decision in STMNCC / CH0122178939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Message No: | 200353 | Priority: | Normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broadcast Time: | 21 May 2013 10:21:42 | Products: | Derivatives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security: | STMNCC CS C 12/16 (STMNCC / CH0122178939) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'STMNCC CS C 12/16' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Several products from UBS are under mistrade investigation | |||
| Message No: | 200352 | Priority: | Flash |
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG |
| Broadcast Time: | 21 May 2013 09:45:35 | Products: | Derivatives |
Several products from UBS are under mistrade investigation. Regards, | |||
Extended Mistrade Deadline | |||
| Message No: | 200351 | Priority: | Normal |
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG |
| Broadcast Time: | 21 May 2013 09:28:12 | Products: | Derivatives |
Due to internal technical problems, Exchange Operations has decided to extend the deadline for Regards, | |||
Mistrade Decision in OIL2S / CH0035730370 | |||||||||||||||||||||
| Message No: | 200350 | Priority: | Normal | ||||||||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||||||||
| Broadcast Time: | 21 May 2013 09:20:29 | Products: | Derivatives | ||||||||||||||||||
| Security: | OIL2S UBS P (OIL2S / CH0035730370) | ||||||||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | USD | ||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'OIL2S UBS P' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||||||||
Mistrade Decision in BSLUJ / CH0206417039 | |||||||||||||||
| Message No: | 200349 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 17 May 2013 16:53:44 | Products: | Derivatives | ||||||||||||
| Security: | BSLUJ UBS C 09/13 (BSLUJ / CH0206417039) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'BSLUJ UBS C 09/13' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in SDAXS / CH0206441328 | |||||||||||||||
| Message No: | 200346 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 16 May 2013 13:16:32 | Products: | Derivatives | ||||||||||||
| Security: | SDAXS VON P 09/13 (SDAXS / CH0206441328) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'SDAXS VON P 09/13' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in CFRWI / CH0206417187 | |||||||||||||||||||||
| Message No: | 200345 | Priority: | Normal | ||||||||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||||||||
| Broadcast Time: | 16 May 2013 09:36:32 | Products: | Derivatives | ||||||||||||||||||
| Security: | CFRWI UBS C 06/13 (CFRWI / CH0206417187) | ||||||||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'CFRWI UBS C 06/13' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||||||||
Mistrade Decision in MABXV / CH0210966724 | |||||||||||||||||||||
| Message No: | 200344 | Priority: | Normal | ||||||||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||||||||
| Broadcast Time: | 16 May 2013 09:34:17 | Products: | Derivatives | ||||||||||||||||||
| Security: | MABXV VON C (MABXV / CH0210966724) | ||||||||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'MABXV VON C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||||||||
Mistrade Decision in VTDAKH / CH0200955117 | |||||||||||||||
| Message No: | 200343 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 15 May 2013 16:07:08 | Products: | Derivatives | ||||||||||||
| Security: | VTDAKH VON P 06/13 (VTDAKH / CH0200955117) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'VTDAKH VON P 06/13' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in JFVNQ / CH0143857107 | |||||||||||||||
| Message No: | 200342 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 15 May 2013 14:23:32 | Products: | Derivatives | ||||||||||||
| Security: | JFVNQ JB C 01/22 (JFVNQ / CH0143857107) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'JFVNQ JB C 01/22' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in EFGFDW / CH0205167643 | |||||||||||||||
| Message No: | 200341 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 15 May 2013 14:17:43 | Products: | Derivatives | ||||||||||||
| Security: | EFGFDW EFG C 08/14 (EFGFDW / CH0205167643) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | USD | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'EFGFDW EFG C 08/14' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in CBLCB5 / DE000CZ36DM1 | |||||||||||||||||||||||||||||||||
| Message No: | 200339 | Priority: | Normal | ||||||||||||||||||||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||||||||||||||||||||
| Broadcast Time: | 15 May 2013 11:54:39 | Products: | Derivatives | ||||||||||||||||||||||||||||||
| Security: | CBLCB5 CBK C (CBLCB5 / DE000CZ36DM1) | ||||||||||||||||||||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | EUR | ||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'CBLCB5 CBK C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||||||||||||||||||||
Several products on COMMERZBANK are under mistrade investigation | |||
| Message No: | 200338 | Priority: | Flash |
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG |
| Broadcast Time: | 15 May 2013 09:36:54 | Products: | Derivatives |
Several products on COMMERZBANK are under mistrade investigation Regards, | |||
Mistrade Decision in CBLME3 / DE000CZ34TH2 | |||||||||||||||||||||
| Message No: | 200337 | Priority: | Normal | ||||||||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||||||||
| Broadcast Time: | 15 May 2013 09:28:59 | Products: | Derivatives | ||||||||||||||||||
| Security: | CBLME3 CBK C (CBLME3 / DE000CZ34TH2) | ||||||||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'CBLME3 CBK C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||||||||
Mistrade Decision in UBSDO / DE000DE82CE7 | |||||||||||||||||||||
| Message No: | 200333 | Priority: | Normal | ||||||||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||||||||
| Broadcast Time: | 14 May 2013 10:06:25 | Products: | Derivatives | ||||||||||||||||||
| Security: | UBSDO DB C 12/13 (UBSDO / DE000DE82CE7) | ||||||||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'UBSDO DB C 12/13' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||||||||
Mistrade Decision in DWS0J7 / CH0043332821 | |||||||||||||||
| Message No: | 200332 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 14 May 2013 10:01:35 | Products: | Derivatives | ||||||||||||
| Security: | DWS0J7 DWSGO C 10/15 (DWS0J7 / CH0043332821) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'DWS0J7 DWSGO C 10/15' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in VONGQY / CH0141503281 | |||||||||||||||
| Message No: | 200331 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 14 May 2013 09:52:14 | Products: | Derivatives | ||||||||||||
| Security: | 4.20 VON/VONGQY 15 (VONGQY / CH0141503281) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in '4.20 VON/VONGQY 15' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in TRXC / CH0114064378 | |||||||||||||||||||||
| Message No: | 200330 | Priority: | Normal | ||||||||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||||||||
| Broadcast Time: | 14 May 2013 09:30:02 | Products: | Derivatives | ||||||||||||||||||
| Security: | TRXC UBS C (TRXC / CH0114064378) | ||||||||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'TRXC UBS C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||||||||
Mistrade Decision in BKSPI / CH0045070742 | |||||||||||||||||||||||||||
| Message No: | 200329 | Priority: | Normal | ||||||||||||||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||||||||||||||
| Broadcast Time: | 14 May 2013 09:19:05 | Products: | Derivatives | ||||||||||||||||||||||||
| Security: | BKSPI BKB C (BKSPI / CH0045070742) | ||||||||||||||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'BKSPI BKB C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||||||||||||||
Mistrade Decision in VTUHRA / CH0195276735 | |||||||||||||||
| Message No: | 200326 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 13 May 2013 10:26:34 | Products: | Derivatives | ||||||||||||
| Security: | VTUHRA VON C 09/13 (VTUHRA / CH0195276735) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'VTUHRA VON C 09/13' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in GIVZD / CH0204941170 | |||||||||||||||
| Message No: | 200324 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 10 May 2013 10:41:28 | Products: | Derivatives | ||||||||||||
| Security: | GIVZD ZKB C 06/13 (GIVZD / CH0204941170) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'GIVZD ZKB C 06/13' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in VONGWX / CH0196863606 | |||||||||||||||
| Message No: | 200323 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 08 May 2013 11:37:47 | Products: | Derivatives | ||||||||||||
| Security: | 9.34884 VON/GAZP 14 (VONGWX / CH0196863606) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | USD | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in '9.34884 VON/GAZP 14' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in JFVNQ / CH0143857107 | |||||||||||||||
| Message No: | 200322 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 08 May 2013 09:24:24 | Products: | Derivatives | ||||||||||||
| Security: | JFVNQ JB C 01/22 (JFVNQ / CH0143857107) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'JFVNQ JB C 01/22' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in EFGEXQ / CH0204232588 | |||||||||||||||
| Message No: | 200321 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 07 May 2013 10:08:56 | Products: | Derivatives | ||||||||||||
| Security: | EFGEXQ EFG C 03/14 (EFGEXQ / CH0204232588) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | GBP | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'EFGEXQ EFG C 03/14' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in VZHOU / CH0141500899 | |||||||||||||||
| Message No: | 200319 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 07 May 2013 09:27:19 | Products: | Derivatives | ||||||||||||
| Security: | VZHOU VON C 06/14 (VZHOU / CH0141500899) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | USD | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'VZHOU VON C 06/14' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in NIKKY / CH0013127300 | |||||||||||||||||||||||||||
| Message No: | 200317 | Priority: | Normal | ||||||||||||||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||||||||||||||
| Broadcast Time: | 06 May 2013 12:29:55 | Products: | Derivatives | ||||||||||||||||||||||||
| Security: | NIKKY UBS C (NIKKY / CH0013127300) | ||||||||||||||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'NIKKY UBS C' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||||||||||||||
Mistrade Decision in GAMUC / CH0188716754 | |||||||||||||||
| Message No: | 200315 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 03 May 2013 17:06:22 | Products: | Derivatives | ||||||||||||
| Security: | GAMUC UBS C 12/13 (GAMUC / CH0188716754) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'GAMUC UBS C 12/13' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in LONUC / CH0197794735 | |||||||||||||||
| Message No: | 200314 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 03 May 2013 17:06:02 | Products: | Derivatives | ||||||||||||
| Security: | LONUC UBS C 12/13 (LONUC / CH0197794735) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'LONUC UBS C 12/13' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in VTNOKM / CH0147493651 | |||||||||||||||||||||
| Message No: | 200313 | Priority: | Normal | ||||||||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||||||||
| Broadcast Time: | 03 May 2013 14:57:12 | Products: | Derivatives | ||||||||||||||||||
| Security: | VTNOKM VON C 12/13 (VTNOKM / CH0147493651) | ||||||||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'VTNOKM VON C 12/13' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||||||||
Mistrade Decision in VTNOCE / CH0185536783 | |||||||||||||||||||||
| Message No: | 200312 | Priority: | Normal | ||||||||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||||||||
| Broadcast Time: | 03 May 2013 14:54:35 | Products: | Derivatives | ||||||||||||||||||
| Security: | VTNOCE VON C 12/13 (VTNOCE / CH0185536783) | ||||||||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'VTNOCE VON C 12/13' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||||||||
Mistrade Decision in VTDKSQ / CH0200974589 | |||||||||||||||
| Message No: | 200310 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 03 May 2013 14:26:42 | Products: | Derivatives | ||||||||||||
| Security: | VTDKSQ VON C 12/13 (VTDKSQ / CH0200974589) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'VTDKSQ VON C 12/13' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in SPXPA / CH0183595252 | |||||||||||||||||||||||||||||||||||||||
| Message No: | 200307 | Priority: | Normal | ||||||||||||||||||||||||||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||||||||||||||||||||||||||
| Broadcast Time: | 02 May 2013 09:30:24 | Products: | Derivatives | ||||||||||||||||||||||||||||||||||||
| Security: | SPXPA UBS C 04/17 /Z (SPXPA / CH0183595252) | ||||||||||||||||||||||||||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | USD | ||||||||||||||||||||||||||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trades in 'SPXPA UBS C 04/17 /Z' have been declared mistrades and have therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||||||||||||||||||||||||||
Mistrade Decision in UBSDG / DE000DE82CD9 | |||||||||||||||
| Message No: | 200303 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 30 Apr 2013 13:44:11 | Products: | Derivatives | ||||||||||||
| Security: | UBSDG DB C 06/13 (UBSDG / DE000DE82CD9) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'UBSDG DB C 06/13' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in DAXUY / CH0203011231 | |||||||||||||||
| Message No: | 200302 | Priority: | Normal | ||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||
| Broadcast Time: | 30 Apr 2013 12:34:09 | Products: | Derivatives | ||||||||||||
| Security: | DAXUY UBS P 06/13 (DAXUY / CH0203011231) | ||||||||||||||
| Trading segment: | Scoach Derivatives | Currency: | CHF | ||||||||||||
In accordance with the rules of SIX Swiss Exchange, the following trade in 'DAXUY UBS P 06/13' has been declared a mistrade and has therefore been cancelled:
Please find further information concerning mistrades in Directive 4: Market Control on our website. Regards, | |||||||||||||||
Mistrade Decision in TALCL / CH0209058335 | |||||||||||||||||||||||||||||||||||||||||||||
| Message No: | 200300 | Priority: | Normal | ||||||||||||||||||||||||||||||||||||||||||
| Message Type: | Mistrade | Markets: | Scoach Switzerland AG | ||||||||||||||||||||||||||||||||||||||||||
| Broadcast Time: | 30 Apr 2013 10:38:23 | Products: | Derivatives | ||||||||||||||||||||||||||||||||||||||||||
